![]() |
|
![]() |
|
![]() |
|
The future for large scale metrology |
![]() |
| Optical measurement system that provides fully automated, non-contact measurement and inspection capabiliy for large volume applications spanning up to 60 meters with metrology accuracy. |
It is used : |
![]() |
| Laser Radar Applications | Range | /_Az | /_Az | Range | 3D Uncertainty | ![]() |
|
| Back to Technology Center |
m/ft | µm/m | µm/m | µm + 2.5µm/m | µm | ![]() |
|
| Back to products |
1/3.3 | 6.8 | 6.8 | 12.5 | 16 | ![]() |
|
|
2/6.6 | 13.6 | 13.6 | 15.0 | 24 | ![]() |
||
|
5/16.4 | 34.0 | 34.0 | 22.5 | 53 | ![]() |
||
|
10/32.8 | 68.0 | 68.0 | 35.0 | 102 | ![]() |
|
|
15/49.2 | 102.0 | 47.5 | 47.5 | 152 | ![]() |
||
|
20/65.6 | 136.0 | 136.0 | 60.0 | 201 | ![]() |
||
|
24/78.7 | 163.2 | 163.2 | 70.0 | 241 | ![]() |
||
|
60/196.8 | 408.0 | 408.0 | 160 | 599 | ![]() |
![]() |
![]() |
![]() |